Product
We offer a wide range of high quality of equipment & machines for food drying.
+86 15538388305
We offer a wide range of high quality of equipment & machines for food drying.
Model | GG-2*9m |
Capacity | Support customize |
Voltage | 380V50HZ |
Size | Customize |
Material | Stainless Steel |
The plantain chips drying machine dehydrating the banana slices on the multi-layer overturned mesh belt layer by layer ,and the wet air is directly evacuated from the top layer. The contact time between the wet air and the banana slices is short (less than 5 seconds), which completely avoids the wet air. The browning phenomenon that occurs when it is in contact with the banana slices for a long time ensures the color and quality of the banana slices. It has the advantages of fast drying speed, high evaporation intensity and good product quality.
1. Stable operation and easy maintenance
2. Automatic cycle flip, banana slices dry evenly
3. Parameters can be adjusted, saving time and effort
4. The drying output is large and the efficiency is high, which can continuously dry banana slices
5. There are many types of heat sources, which are selected according to local energy advantages
Model | GG-1.5*6m | GG-2*8m | GG-2*9m | GG-2*10m | GG-2*12m | GG-2*15m | |
Area of dry | Four Layers | 36m² | 64m² | 72m² | 80m² | 96m² | 120m² |
Five Layers | 45m² | 80m² | 90m² | 100m² | 120m² | 150m² | |
Six Layers | 54m² | 96m² | 108m² | 120m² | 144m² | 180m² | |
Thickness of the material | 50-200mm | ||||||
Operation temperature | 40-120°C | ||||||
Drying time | 0.5-5h | ||||||
Motor power | YCT-1.1KW | YCT-1.5KW | YCT-1.5KW | YCT-2.2KW | YCT-3KW | YCT-5.5KW | |
Evaporation capacity | 300-500kg/h | 430-550kg/h | 500-600kg/h | 560-650kg/h | 620-750kg/h | 1000-1200kg/h | |
The size of input furnace | 3.2*1*2.7 | 3.9*1.26*3 | 3.9*1.26*3 | 4.7*1.5*3 | 4.7*1.5*3 | 4.7*1.5*3 | |
Fan | 80-11kw | 10C-15kw | 10C-18.5kw | 11C-22kw | 12C-30kw | 14C-55kw | |
Exhaust fan | 3.15C-1.5kw | Y5-47-4C-3kw | |||||
Output conveyor | 0.12kw | ||||||
Total power | 14.9kw | 20.7kw | 24.2kw | 28.4kw | 37.2kw | 64.7kw |
Chain, good wear resistance, high tensile strength, strong and durable;
High-density seamless skeleton, stable structure, can carry more materials;
Power distribution saw, precise temperature control, simple and convenient operation;
The host material is stainless steel, which is resistant to moisture, corrosion, high strength and no rust;
The homogenizer automatically homogenizes and spreads materials to improve work efficiency and save labor costs;